Resolution No. 2021-003RESOLUTION NO. 2021-03
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
VERNON, CALIFORNIA, REQUESTING THE BOARD OF
SUPERVISORS OF THE COUNTY OF LOS ANGELES RENDER
SPECIFIED SERVICES TO THE CITY RELATING TO THE
CONDUCT OF A SPECIAL MUNICIPAL ELECTION TO BE HELD ON
TUESDAY, JUNE 1, 2021
SECTION 1. Recitals.
A. A Special Municipal Election will be held in the City of Vernon on June 1, 2021.
B. In the course of conducting the election it is necessary for the City to request
services of the County of Los Angeles.
C. All necessary expenses in performing these services shall be paid by the City of
Vernon.
NOW, THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF
VERNON AS FOLLOWS:
SECTION 2: The City Council of the City of Vernon hereby finds and determines
that the above recitals are true and correct.
SECTION 3: Pursuant to the provisions of Elections Code Section 10002, the
Vernon City Council requests that the Los Angeles County Board of Supervisors permit
the County Election Department to provide the following services for use in conducting its
election:
1. Provide appropriate forms for candidate statements, arguments and rebuttals
and other forms required by the County;
2. Provide signature verification services as needed;
3. Print and mail official ballots and sample ballot booklet; and
4. Prepare and mail multilingual ballot materials in accordance with the Voting
Rights Act.
SECTION 4. The City shall reimburse the County for services performed when the
work is completed and upon presentation to the City of a properly approved bill.
Resolution No. 2021-03
Page 2 of 2
_______________________
SECTION 5. The City Clerk shall certify the passage and adoption of this resolution
and enter it into the book of original resolutions.
APPROVED AND ADOPTED this 2nd day of March, 2021.
_____________________________
LETICIA LOPEZ, Mayor
ATTEST:
LISA POPE, City Clerk
(seal)
APPROVED AS TO FORM:
_________________________________
ARNOLD M. ALVAREZ-GLASMAN,
Interim City Attorney
I CERTIFY THAT THE FOREGOING RESOLUTION NO. 2021-03 was passed and adopted by
the City Council of the City of Vernon at the regular meeting on March 2, 2021 by the following
vote:
AYES: 3 Council Members: Davis, Ybarra, Lopez
NOES: 2 Council Members: Gonzales, Menke
ABSENT: 0
ABSTAIN: 0
________________________________
LISA POPE, City Clerk
(seal)
City Council Agenda Item Report
Agenda Item No. COV-519-2021
Submitted by: Lisa Pope
Submitting Department: City Clerk
Meeting Date: March 2, 2021
SUBJECT
Recall Petition Acceptance and Call of Special Election
Recommendation:
A. Receive Certificates of Sufficiency on the petitions to recall Council Member Diana Gonzales and
Council Member Carol Menke;
B. Adopt Resolution No. 2021-02 calling and giving notice of an all-mail ballot Special Municipal Election
to be held on Tuesday, June 1, 2021, for the submission of the question of the recall of Diana Gonzales
and Carol Menke and the election of two City Council Members to fill the vacancy if the recall prevails;
and
C. Adopt Resolution No. 2021-03 requesting the Board of Supervisors of the County of Los Angeles to
render specified services to the City relating the conduct of a Special Municipal Election to be held on
Tuesday, June 1, 2021.
Background:
On February 8, 2021, recall proponents served Council Members Diana Gonzales and Carol Menke with
Notices of Intention to Circulate a Recall Petition and filed the notice and affidavit of service with the City
Clerk Department. Council Members Gonzales and Menke filed answers to the Notices of Intention on
February 16, 2021, and on February 19, 2021, the form of the Petition was determined to meet the
statutory requirements and approved for signature gathering. Pursuant to Elections Code Section 11220
and 11221, the proponents were allowed 40 days, until March 31, 2021, to obtain the required 33
signatures for each seat (30 percent of Vernon's 110 registered voters as of the last report of registration
by the Los Angeles County Registrar Recorder - County Clerk to the Secretary of State) (Attachment 1).
On February 23, 2021, the Petitions to Recall Council Members Diana Gonzales and Carol Menke were
filed with the City Clerk. The City Clerk verified the signatures and determined that the petitions were
signed by the requisite number of voters, as stated in the Certificate of Sufficiency of Recall Petition
Signatures (Attachments 2 and 3), which is submitted to the City Council pursuant to Elections Code
Section 11227.
Within 14 calendar days of the receiving of the Certificate of Sufficiency, the City Council must issue an
order calling the election. The election must be held not less than 88 days, nor more than 125 days after
the issuance of the order (May 29 - July 5, 2021). Resolution No. 2021-02 calls and gives notice of an
all-mail ballot special municipal election to be held on Tuesday, June 1, 2021, for the submission of the
question of the recall of Diana Gonzales and Carol Menke and the election of two City Council Members
to fill the vacancies if the recall prevails (Attachment 4). The nomination period for candidates is March
3, 2021 through March 18, 2021, at which time candidates may obtain nomination papers and required
filing materials from the City Clerk.
Resolution No. 2021-03 requests the services of the Los Angeles County Election Department to provide
appropriate forms, signature verification services, and prepare, print and mail official ballots and ballot
materials (Attachment 5). Elections Code Section 13307 allows candidates to prepare a candidate
statement for inclusion in the voter's pamphlet. Resolution No. 2014-64 adopting regulations regarding
candidate statements submitted to voters in a general municipal or special municipal election would
apply to this election.
Fiscal Impact:
This special election was not included in the Fiscal Year 2020-21 budget but it is anticipated that
Account No. 011.1003.596300 has sufficient funds to cover the cost of the election.
Attachments:
1. Report of Registration
2. Certificate of Sufficiency - DGonzales
3. Certificate of Sufficiency - CMenke
4. Resolution No. 2021-02
5. Resolution No. 2021-03
Secretary of State
Elections Division
California Official Statewide Voter Registration System (VoteCal)
Los Angeles
10/19/2020
Report of Registration County Summary
Report Filter(s):
County:Los Angeles
ROR Date:10/19/2020
Registered
Voters Democratic Republican
American
Independent Green Libertarian
Peace and
Freedom Unknown Other
No Party
Preference
County Supervisorial 1 986,720 557,013 122,722 20,817 4,081 6,184 8,437 7,667 5,332 254,467
County Supervisorial 2 1,117,618 702,336 93,144 24,228 4,041 5,950 8,228 8,771 6,842 264,078
County Supervisorial 3 1,237,165 669,940 187,020 29,828 5,320 9,329 5,712 7,470 8,357 314,189
County Supervisorial 4 1,217,965 577,462 268,450 32,896 4,625 9,733 7,423 7,640 7,489 302,247
County Supervisorial 5 1,253,699 542,209 325,663 35,285 4,416 9,885 5,428 8,139 7,485 315,189
Total 5,813,167 3,048,960 996,999 143,054 22,483 41,081 35,228 39,687 35,505 1,450,170
US Congressional 23 50,613 18,780 17,179 2,048 139 461 241 390 295 11,080
US Congressional 25 365,856 148,100 110,978 12,571 1,110 3,255 1,677 2,413 2,207 83,545
US Congressional 26 6,543 2,425 2,248 223 11 47 11 21 63 1,494
US Congressional 27 408,059 191,317 82,439 8,595 1,553 2,713 1,904 2,897 2,198 114,443
US Congressional 28 473,018 244,636 80,720 10,783 2,148 3,475 1,859 2,999 3,042 123,356
US Congressional 29 362,180 198,076 47,027 8,539 1,541 2,547 2,614 2,694 2,235 96,907
US Congressional 30 481,886 242,954 94,442 12,728 1,912 3,759 2,023 2,773 3,195 118,100
US Congressional 32 380,134 182,741 79,521 10,071 1,336 2,717 2,815 2,630 2,153 96,150
US Congressional 33 512,875 244,274 113,034 13,248 1,977 4,336 1,246 2,466 3,807 128,487
US Congressional 34 349,477 208,579 32,001 6,684 1,829 2,247 2,774 3,098 1,944 90,321
US Congressional 35 73,868 37,788 11,634 2,055 285 593 965 569 443 19,536
US Congressional 37 458,988 293,398 37,388 9,652 1,784 2,661 2,548 2,945 2,837 105,775
US Congressional 38 406,407 203,836 84,235 10,484 1,357 2,787 2,680 2,441 2,202 96,385
US Congressional 39 115,467 44,774 28,519 2,486 303 613 508 781 566 36,917
US Congressional 40 312,644 186,238 33,256 6,690 1,133 1,841 3,033 2,877 1,644 75,932
Last Refresh Date: 10/27/2020 03:07:11 PM Page 1 of 6
Secretary of State
Elections Division
California Official Statewide Voter Registration System (VoteCal)
Los Angeles
10/19/2020
Registered
Voters Democratic Republican
American
Independent Green Libertarian
Peace and
Freedom Unknown Other
No Party
Preference
US Congressional 43 418,947 242,667 54,649 9,975 1,412 2,538 2,671 3,082 2,599 99,354
US Congressional 44 377,527 225,587 39,276 8,701 1,270 2,145 3,879 2,945 2,290 91,434
US Congressional 47 258,678 132,790 48,453 7,521 1,383 2,346 1,780 1,666 1,785 60,954
Total 5,813,167 3,048,960 996,999 143,054 22,483 41,081 35,228 39,687 35,505 1,450,170
State Senate 18 529,087 286,592 75,836 12,920 2,213 3,888 3,184 3,535 3,452 137,467
State Senate 20 74,202 37,947 11,711 2,063 287 597 968 571 446 19,612
State Senate 21 369,005 149,065 112,439 13,222 1,123 3,308 1,819 2,563 2,209 83,257
State Senate 22 481,316 230,536 85,905 10,867 1,652 3,018 3,527 3,917 2,472 139,422
State Senate 23 46 7 23 4 0 1 0 1 1 9
State Senate 24 464,329 282,991 40,461 8,398 2,343 2,837 3,530 3,670 2,561 117,538
State Senate 25 577,569 265,097 137,803 14,474 2,309 4,426 2,123 3,428 3,580 144,329
State Senate 26 683,834 346,575 130,054 17,067 2,759 5,731 1,848 3,393 4,894 171,513
State Senate 27 413,714 194,906 94,791 11,232 1,605 3,262 1,663 2,398 2,695 101,162
State Senate 29 95,998 37,437 23,040 2,034 258 475 451 680 518 31,105
State Senate 30 560,226 362,829 38,797 12,180 2,217 2,974 4,031 4,467 3,532 129,199
State Senate 32 516,342 256,747 108,157 13,347 1,731 3,563 3,343 3,150 2,778 123,526
State Senate 33 462,047 265,844 55,905 11,157 2,022 3,357 4,400 3,677 2,711 112,974
State Senate 34 47,099 20,375 14,029 1,380 199 483 118 175 338 10,002
State Senate 35 538,353 312,012 68,048 12,709 1,765 3,161 4,223 4,062 3,318 129,055
Total 5,813,167 3,048,960 996,999 143,054 22,483 41,081 35,228 39,687 35,505 1,450,170
State Assembly 36 236,526 100,457 67,046 8,749 735 2,030 1,401 1,813 1,317 52,978
State Assembly 38 235,074 90,456 75,502 7,390 725 2,083 718 1,303 1,530 55,367
State Assembly 39 256,564 136,364 37,987 6,232 1,112 1,919 1,753 1,778 1,659 67,760
State Assembly 41 254,526 126,530 57,216 6,235 1,101 1,973 925 1,291 1,544 57,711
State Assembly 43 307,617 150,552 58,980 6,956 1,259 2,192 1,153 2,029 1,987 82,509
State Assembly 44 6,543 2,425 2,248 223 11 47 11 21 63 1,494
State Assembly 45 301,976 147,790 62,551 8,013 1,168 2,300 1,425 1,896 1,929 74,904
State Assembly 46 274,993 150,453 38,888 6,838 1,156 2,081 1,462 1,762 1,772 70,581
Last Refresh Date: 10/27/2020 03:07:11 PM Page 2 of 6
Secretary of State
Elections Division
California Official Statewide Voter Registration System (VoteCal)
Los Angeles
10/19/2020
Registered
Voters Democratic Republican
American
Independent Green Libertarian
Peace and
Freedom Unknown Other
No Party
Preference
State Assembly 48 255,173 122,001 54,502 6,868 880 1,866 1,926 1,743 1,457 63,930
State Assembly 49 241,141 105,507 45,145 4,715 797 1,359 1,447 2,209 1,124 78,838
State Assembly 50 353,537 195,113 52,847 8,338 1,587 2,705 971 1,759 2,582 87,635
State Assembly 51 247,689 153,935 21,229 4,523 1,297 1,446 1,968 1,815 1,325 60,151
State Assembly 52 74,202 37,947 11,711 2,063 287 597 968 571 446 19,612
State Assembly 53 211,481 125,116 18,757 4,096 1,027 1,414 1,720 2,073 1,202 56,076
State Assembly 54 316,478 201,697 27,448 6,606 1,247 1,849 1,430 1,740 2,013 72,448
State Assembly 55 95,997 37,437 23,040 2,034 258 475 451 680 518 31,104
State Assembly 57 270,186 131,968 59,063 7,098 911 1,928 1,775 1,583 1,473 64,387
State Assembly 58 261,630 138,896 45,021 6,178 874 1,653 1,896 1,768 1,376 63,968
State Assembly 59 215,140 139,583 11,593 4,627 782 1,025 2,259 2,279 1,196 51,796
State Assembly 62 295,848 177,941 31,714 7,044 1,130 2,040 1,701 2,040 2,079 70,159
State Assembly 63 230,928 130,224 31,894 5,426 779 1,517 2,190 1,823 1,227 55,848
State Assembly 64 259,065 159,753 22,540 5,861 795 1,219 2,679 2,164 1,649 62,405
State Assembly 66 317,648 136,543 85,240 8,428 1,000 2,677 984 1,676 1,994 79,106
State Assembly 70 293,205 150,272 54,837 8,513 1,565 2,686 2,015 1,871 2,043 69,403
Total 5,813,167 3,048,960 996,999 143,054 22,483 41,081 35,228 39,687 35,505 1,450,170
State Board of Equalization 1 813,674 376,322 188,994 24,488 2,888 6,522 5,111 5,670 4,848 198,831
State Board of Equalization 3 4,999,493 2,672,638 808,005 118,566 19,595 34,559 30,117 34,017 30,657 1,251,339
Total 5,813,167 3,048,960 996,999 143,054 22,483 41,081 35,228 39,687 35,505 1,450,170
Agoura Hills 15,282 6,675 4,278 441 54 156 26 67 119 3,466
Alhambra 47,277 23,274 7,336 938 201 278 307 393 235 14,315
Arcadia 32,452 11,152 8,268 566 107 161 95 247 147 11,709
Artesia 8,509 3,961 1,700 181 21 51 63 86 52 2,394
Avalon 2,028 832 605 61 11 13 18 4 12 472
Azusa 24,709 11,731 5,055 697 103 207 198 168 139 6,411
Baldwin Park 34,781 19,095 4,441 728 121 231 320 290 171 9,384
Bell 14,587 8,994 1,338 252 57 81 148 114 62 3,541
Last Refresh Date: 10/27/2020 03:07:11 PM Page 3 of 6
Secretary of State
Elections Division
California Official Statewide Voter Registration System (VoteCal)
Los Angeles
10/19/2020
Registered
Voters Democratic Republican
American
Independent Green Libertarian
Peace and
Freedom Unknown Other
No Party
Preference
Bell Gardens 15,996 9,735 1,273 315 62 84 205 160 88 4,074
Bellflower 41,536 21,279 7,522 1,230 141 294 329 332 239 10,170
Beverly Hills 23,339 10,093 5,626 567 70 126 55 131 153 6,518
Bradbury 621 184 226 19 0 8 3 2 4 175
Burbank 73,044 35,374 15,233 1,976 295 601 243 415 556 18,351
Calabasas 17,178 7,730 4,336 471 52 141 40 86 126 4,196
Carson 64,267 36,764 8,420 1,447 167 280 438 441 362 15,948
Cerritos 35,724 14,890 8,638 642 73 185 152 210 173 10,761
Claremont 23,800 11,594 5,810 621 134 189 84 91 152 5,125
Commerce 7,085 4,490 666 146 38 41 72 54 28 1,550
Compton 49,338 32,845 2,649 1,127 146 211 463 468 375 11,054
Covina 30,560 13,778 7,697 899 102 246 225 183 199 7,231
Cudahy 8,995 5,453 758 148 24 53 111 89 44 2,315
Culver City 29,504 18,242 3,253 602 122 190 64 128 200 6,703
Diamond Bar 34,261 12,806 9,047 750 97 188 125 232 173 10,843
Downey 65,010 33,474 12,918 1,704 238 492 393 402 364 15,025
Duarte 13,300 6,471 2,796 357 45 104 59 77 71 3,320
El Monte 44,034 22,435 5,964 1,018 131 262 401 462 191 13,170
El Segundo 12,828 5,147 3,599 445 45 153 28 63 107 3,241
Gardena 37,036 21,800 5,049 788 96 183 219 265 202 8,434
Glendale 118,575 50,639 26,549 2,763 423 777 479 982 704 35,259
Glendora 35,376 11,869 13,560 1,154 103 320 152 185 226 7,807
Hawaiian Gardens 5,969 3,211 787 147 20 29 81 66 23 1,605
Hawthorne 44,412 26,227 4,838 1,037 161 278 293 356 286 10,936
Hermosa Beach 15,135 6,458 3,619 450 50 197 30 66 124 4,141
Hidden Hills 1,415 533 458 32 4 16 1 5 12 354
Huntington Park 22,194 13,810 1,826 394 77 143 208 180 112 5,444
Industry 105 33 40 6 2 1 0 0 0 23
Last Refresh Date: 10/27/2020 03:07:11 PM Page 4 of 6
Secretary of State
Elections Division
California Official Statewide Voter Registration System (VoteCal)
Los Angeles
10/19/2020
Registered
Voters Democratic Republican
American
Independent Green Libertarian
Peace and
Freedom Unknown Other
No Party
Preference
Inglewood 67,309 45,819 3,426 1,459 216 290 456 501 412 14,730
Irwindale 1,024 613 143 32 5 5 8 6 3 209
La Canada Flintridge 15,773 5,911 5,208 333 34 115 14 65 87 4,006
La Habra Heights 4,082 1,145 1,766 123 6 38 13 19 25 947
La Mirada 31,374 12,201 10,291 929 86 242 130 142 188 7,165
La Puente 18,838 10,728 2,445 405 64 112 180 131 92 4,681
La Verne 22,852 8,106 8,751 732 84 183 91 93 131 4,681
Lakewood 55,794 25,157 14,649 1,771 203 475 272 297 344 12,626
Lancaster 90,782 39,734 24,553 3,517 262 785 586 769 492 20,084
Lawndale 16,395 8,777 2,452 415 58 113 125 135 89 4,231
Lomita 13,357 5,699 3,681 422 57 141 66 74 76 3,141
Long Beach 279,735 147,276 47,615 7,911 1,438 2,470 2,323 1,929 1,916 66,857
Los Angeles 2,239,756 1,274,964 286,782 51,276 9,662 15,389 13,775 15,748 14,129 558,031
Lynwood 29,304 18,604 2,010 573 89 151 292 195 169 7,221
Malibu 8,738 3,957 2,122 237 45 70 20 43 88 2,156
Manhattan Beach 27,392 11,096 8,022 739 68 263 37 83 203 6,881
Maywood 10,418 6,432 767 176 46 63 109 75 67 2,683
Monrovia 23,473 10,655 5,804 706 107 227 108 135 127 5,604
Montebello 33,433 19,243 4,637 731 136 185 262 201 167 7,871
Monterey Park 32,429 14,600 5,205 590 118 168 200 348 152 11,048
Norwalk 56,059 30,023 9,238 1,316 168 355 457 436 260 13,806
Palmdale 87,582 42,218 19,603 2,975 241 659 553 694 424 20,215
Palos Verdes Estates 10,865 3,344 4,339 294 19 65 11 50 64 2,679
Paramount 25,461 15,108 2,683 556 70 141 238 350 115 6,200
Pasadena 92,929 50,984 15,633 1,966 407 705 323 560 552 21,799
Pico Rivera 36,414 22,302 4,750 760 109 197 254 166 183 7,693
Pomona 73,868 37,788 11,634 2,055 285 593 965 569 443 19,536
Rancho Palos Verdes 30,657 11,288 10,266 726 87 209 53 133 228 7,667
Last Refresh Date: 10/27/2020 03:07:11 PM Page 5 of 6
Secretary of State
Elections Division
California Official Statewide Voter Registration System (VoteCal)
Los Angeles
10/19/2020
Registered
Voters Democratic Republican
American
Independent Green Libertarian
Peace and
Freedom Unknown Other
No Party
Preference
Redondo Beach 50,009 21,694 12,416 1,487 176 537 116 227 351 13,005
Rolling Hills 1,566 381 750 38 2 15 2 9 17 352
Rolling Hills Estates 6,313 2,103 2,397 142 21 46 9 27 33 1,535
Rosemead 23,817 11,006 3,453 484 73 149 241 291 111 8,009
San Dimas 23,853 8,513 8,681 782 87 183 99 126 167 5,215
San Fernando 12,275 7,197 1,354 263 60 68 80 80 53 3,120
San Gabriel 19,614 8,640 3,572 359 45 102 124 196 87 6,489
San Marino 9,143 2,733 2,881 142 19 56 10 75 40 3,187
Santa Clarita 145,664 54,268 49,530 4,858 421 1,375 432 766 955 33,059
Santa Fe Springs 11,313 6,181 1,981 284 43 71 77 64 57 2,555
Santa Monica 73,004 42,219 8,716 1,760 415 577 212 329 553 18,223
Sierra Madre 8,657 3,890 2,402 233 34 99 20 35 65 1,879
Signal Hill 7,428 3,830 1,221 230 31 61 36 49 53 1,917
South El Monte 8,822 4,945 1,011 197 30 56 56 66 41 2,420
South Gate 46,249 28,304 4,554 890 139 286 430 344 198 11,104
South Pasadena 17,945 9,863 2,833 306 63 124 33 71 123 4,529
Temple City 20,489 7,824 4,617 395 60 121 92 166 93 7,121
Torrance 94,214 38,470 27,196 2,549 327 755 294 520 550 23,553
Vernon 110 59 15 3 0 2 0 1 1 29
Walnut 19,162 7,132 4,575 395 41 75 72 124 101 6,647
West Covina 62,161 29,703 12,890 1,610 200 373 460 425 414 16,086
West Hollywood 29,523 18,584 2,681 642 134 226 74 129 193 6,860
Westlake Village 6,543 2,425 2,248 223 11 47 11 21 63 1,494
Whittier 54,342 25,741 13,810 1,678 229 458 307 243 318 11,558
Unincorporated Area 574,596 296,405 106,562 14,260 2,059 3,840 3,892 3,856 3,411 140,311
Total 5,813,167 3,048,960 996,999 143,054 22,483 41,081 35,228 39,687 35,505 1,450,170
Last Refresh Date: 10/27/2020 03:07:11 PM Page 6 of 6
OFFICE OF THE CITY CLERK
4305 Santa Fe Avenue, Vernon, California 90058
Telephone (323) 583-8811
Exclusively Industrial
CERTIFICATE OF SUFFICIENCY
OF RECALL PETITION SIGNATURES
FOR COUNCIL MEMBER DIANA GONZALES
I, Lisa Pope, City Clerk of the City of Vernon, County of Los Angeles, State of California, certify:
The petition for the recall of Diana Gonzales, Council Member of the City of Vernon, was filed
with the City Clerk on February 23, 2021.
Pursuant to California Elections Code Section 11221(a)(1), the number of signatures required to
qualify a recall for the ballot in the City of Vernon is 33.
The petition has been examined and it has been confirmed that the petition has been signed by the
requisite number of voters.
The following facts have been determined:
Name and title of officer: Diana Gonzales, City Council Member
Number of signatures required: 33
Total number of signatures on petition: 42
Number of valid signatures: 37
Number of disqualified signatures: 5
Based on the information above, the petition is deemed to be sufficient.
Executed at City of Vernon, California, on February 23, 2021.
_____________________________________
Lisa Pope, MMC
City Clerk
OFFICE OF THE CITY CLERK
4305 Santa Fe Avenue, Vernon, California 90058
Telephone (323) 583-8811
Exclusively Industrial
CERTIFICATE OF SUFFICIENCY
OF RECALL PETITION SIGNATURES
FOR COUNCIL MEMBER CAROL MENKE
I, Lisa Pope, City Clerk of the City of Vernon, County of Los Angeles, State of California, hereby
certify:
The petition for the recall of Carol Menke, Council Member of the City of Vernon, was filed
with the City Clerk on February 23, 2021.
Pursuant to California Elections Code Section 11221(a)(1), the number of signatures required to
qualify a recall for the ballot in the City of Vernon is 33.
The petition has been examined and it has been confirmed that the petition has been signed by the
requisite number of voters.
The following facts have been determined:
Name and title of officer: Carol Menke, City Council Member
Number of signatures required: 33
Total number of signatures on petition: 41
Number of valid signatures: 36
Number of disqualified signatures: 5
Based on the information above, the petition is deemed to be sufficient.
Executed at City of Vernon, California, on February 24, 2021.
_____________________________________
Lisa Pope, MMC
City Clerk
RESOLUTION NO. 2021-02
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF VERNON,
CALIFORNIA, CALLING AND GIVING NOTICE OF AN ALL-MAIL BALLOT
SPECIAL MUNICIPAL ELECTION TO BE HELD ON TUESDAY, JUNE 1,
2021, FOR THE SUBMISSION OF THE QUESTION OF THE RECALL OF
DIANA GONZALES AND CAROL MENKE AND THE ELECTION OF TWO
CITY COUNCIL MEMBERS TO FILL THE VACANCIES IF THE RECALL
PREVAILS
SECTION 1. Recitals.
A.Under the provisions of the laws relating to cities in the State of California,
recall petitions were filed demanding the recall of Diana Gonzales and Carol Menke.
B.The petitions were signed by more than 30 percent of the voters of the City
of Vernon.
C.The City Council is authorized and directed by statute to submit the
proposed recall to the voters.
D.Candidates shall be elected to fill the vacancy if the recall prevails.
NOW, THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF
VERNON AS FOLLOWS:
SECTION 2. The City Council of the City of Vernon hereby finds and determines
that the above recitals are true and correct.
SECTION 3. Pursuant to the requirements of the State of California, and the
Vernon Charter and Municipal Code, there is called and ordered to be held in the City of
Vernon, California, on Tuesday, June 1, 2021, a Special Municipal Election conducted by
all-mail ballot for the purpose of submitting the question of the recall of Council Members
Diana Gonzales and Carol Menke and the election of two candidates to fill the vacancies,
if the recall prevails.
SECTION 4. That on the ballots to be used at the election, in addition to any other
matters required by law, there shall be printed substantially the following:
Resolution No. 2021-02
Page 2 of 4
_______________________
Shall Diana Gonzales be recalled (removed) from
the office of City of Vernon Council Member?
YES
NO
For City of Vernon Council Member
To succeed Diana Gonzales if she is recalled.
Term Ending on April 2025.
(Followed by list of candidates qualifying for
this office)
(Note: List of Candidates to be presented
following close of Nomination period March 18,
2021.)
Vote for ONE
Shall Carol Menke be recalled (removed) from the
office of City of Vernon Council Member?
YES
NO
For City of Vernon Council Member
To succeed Carol Menke if she is recalled.
Term Ending on April 2024.
(Followed by list of candidates qualifying for
this office)
(Note: List of Candidates to be presented
following close of Nomination period March 18,
2021.)
Vote for ONE
Resolution No. 2021-02
Page 3 of 4
_______________________
SECTION 5. The ballots to be used at the election shall be in form and content as
required by law.
SECTION 6. The City Clerk is authorized, instructed and directed to procure and
furnish any and all official ballots, notices, printed matter and all supplies, equipment and
paraphernalia that may be necessary in order to properly and lawfully conduct the election
by all mail ballot.
SECTION 7. Pursuant to the City of Vernon Municipal Code, and other applicable
provisions of the Charter of the City of Vernon and Ordinances of the City of Vernon, the
Election shall be conducted by all-mail ballot, and shall be conducted pursuant to Chapter
2 of Division 4 (commencing with Section 4100) of the California Elections Code only
insofar as required by law, and only where not inconsistent with the Charter and
Ordinances of the City of Vernon. Notwithstanding Elections Code Section 4103, ballots
cast in this Election shall be returned to the Office of the City Clerk no later than 8:00 p.m.
on election day in order to be counted. Ballots that are postmarked on election day and
received no later than three (3) days following the day of the election will also be counted.
SECTION 8. In the event of a tie vote (if any two or more persons receive an equal
and the highest number of votes for an office) as certified by the Election Official, the City
Council, in accordance with Elections Code Section 15651(b), shall conduct a special
runoff election to resolve the tie vote and such special runoff election is to be held on a
Tuesday not less than 40 days nor more than 125 days after the administrative or judicial
certification of the election which resulted in a tie vote.
SECTION 9. In all particulars not recited in this resolution, the Election shall be
held and conducted as provided by law for holding municipal elections.
SECTION 10. Notice of the time and place of holding the Election is given and the
City Clerk is authorized, instructed and directed to give further or additional notice of the
election, in time, form and manner as required by law.
SECTION 11. The City Council of the City of Vernon authorizes the City Clerk to
administer said Election and all reasonable and actual election expenses shall be paid by
the City upon presentation of a properly submitted bill.
Resolution No. 2021-02
Page 4 of 4
_______________________
SECTION 12. The City Clerk shall certify to the passage and adoption of this
resolution and enter it into the book of original resolutions.
APPROVED AND ADOPTED this 2nd day of March, 2021.
_____________________________
LETICIA LOPEZ, Mayor
ATTEST:
LISA POPE, City Clerk
(seal)
APPROVED AS TO FORM:
_________________________________
ARNOLD M. ALVAREZ-GLASMAN,
Interim City Attorney