Resolution No. 2021-011RESOLUTION NO. 2021-11
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
VERNON, CALIFORNIA, REQUESTING THE BOARD OF
SUPERVISORS OF THE COUNTY OF LOS ANGELES RENDER
SPECIFIED SERVICES TO THE CITY RELATING TO THE
CONDUCT OF A SPECIAL MUNICIPAL ELECTION TO BE HELD ON
TUESDAY, SEPTEMBER 14, 2021
SECTION 1. Recitals.
A. A Special Municipal Election will be held in the City of Vernon on September 14,
2021.
B. In the course of conducting the election it is necessary for the City to request
services of the County of Los Angeles.
C. All necessary expenses in performing these services shall be paid by the City of
Vernon.
NOW, THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF
VERNON AS FOLLOWS:
SECTION 2: The City Council of the City of Vernon hereby finds and determines
that the above recitals are true and correct.
SECTION 3: Pursuant to the provisions of Elections Code Section 10002, the
Vernon City Council requests that the Los Angeles County Board of Supervisors permit
the County Election Department to provide the following services for use in conducting its
election:
1. Provide appropriate forms for candidate statements, arguments and rebuttals
and other forms required by the County;
2. Provide signature verification services as needed;
3. Print and mail official ballots and sample ballot booklet; and
4. Prepare and mail multilingual ballot materials in accordance with the Voting
Rights Act.
SECTION 4. The City shall reimburse the County for services performed when the
work is completed and upon presentation to the City of a properly approved bill.
DocuSign Envelope ID: A47C8135-471B-47CE-B248-7C5B8E418961
Resolution No. 2021-11
Page 2 of 2
SECTION 5. The City Clerk shall certify the passage and adoption of this resolution
and enter it into the book of original resolutions.
APPROVED AND ADOPTED this 18th day of May, 2021.
MELISSA YBARRA, Mayor
ATTEST:
LISA POPE, City Clerk
seal)
APPROVED AS TO FORM:
ARNOLD M. ALVAREZ-GLASMAN,
Interim City Attorney
I CERTIFY THAT THE FOREGOING RESOLUTION NO. 2021-11 was passed and adopted by
the City Council of the City of Vernon at the regular meeting on May 18, 2021 by the following
vote:
AYES: 5 Council Members: Gonzales, Lopez, Menke, Davis, Ybarra
NOES: 0
ABSENT: 0
ABSTAIN: 0
LISA POPE, City Clerk
seal)
DocuSign Envelope ID: A47C8135-471B-47CE-B248-7C5B8E418961
City Council Agenda Item Report
Agenda Item No. COV-623-2021
Submitted by: Lisa Pope
Submitting Department: City Clerk
Meeting Date: May 18, 2021
SUBJECT
Recall Petition Acceptance and Call of Special Election
Recommendation:
A. Receive Certificates of Sufficiency on the petitions to recall Council Members William Davis and
Melissa Ybarra;
B. Adopt Resolution No. 2021-10 calling and giving notice of an all-mail ballot Special Municipal Election
to be held on Tuesday, September 14, 2021, for the submission of the question of the recall of William
Davis and Melissa Ybarra and the election of two City Council Members to fill the vacancy if the recalls
prevail; and
C. Adopt Resolution No. 2021-11 requesting the Board of Supervisors of the County of Los Angeles to
render specified services to the City relating the conduct of a Special Municipal Election to be held on
Tuesday, September 14, 2021.
Background:
On February 16, 2021, recall proponents served Council Members William Davis and Melissa Ybarra
with Notices of Intention to Circulate a Recall Petition and filed the notice and affidavit of service with the
City Clerk. Council Members Davis and Ybarra filed answers to the Notices of Intention on February 23,
2021. The form of the Petitions to Recall Council Members Davis and Ybarra were determined to meet
the statutory requirements and approved for signature gathering on March 15 and March 17, 2021
respectively. Pursuant to Elections Code Sections 11220 and 11221, the proponents were allowed 40
days, until April 26, 2021, to obtain the required 34 signatures for each seat (30 percent of Vernon's 112
registered voters as of the last report of registration by the Los Angeles County Registrar Recorder -
County Clerk to the Secretary of State) (Attachment 1).
On April 22, 2021, the Petitions to Recall Council Members William Davis and Melissa Ybarra were filed
with the City Clerk. The City Clerk verified the signatures and determined that the petitions were signed
by the requisite number of voters, as stated in the Certificates of Sufficiency of Recall Petition Signatures
(Attachments 2 and 3), which are submitted to the City Council pursuant to Elections Code Section
11227.
Within 14 calendar days of receiving the Certificates of Sufficiency, the City Council must issue an order
calling the election. The election must be held not less than 88 days, nor more than 125 days after the
issuance of the order (August 14 - September 20, 2021). Resolution No. 2021-10 calls and gives notice
of an all-mail ballot Special Municipal Election to be held on Tuesday, September 14, 2021, for the
submission of the question of the recall of William Davis and Melissa Ybarra and the election of two City
Council Members to fill the vacancies if the recalls prevail (Attachment 4). The nomination period for
candidates is June 1, 2021 through June 28, 2021, at which time candidates may obtain nomination
papers and required filing materials from the City Clerk.
Resolution No. 2021-11 requests the services of the Los Angeles County Elections Department to
provide appropriate forms, signature verification services, and prepare, print and mail official ballots and
ballot materials (Attachment 5). Elections Code Section 13307 allows candidates to prepare a
candidate statement for inclusion in the voter's pamphlet. Resolution No. 2014-64 adopting regulations
regarding candidate statements submitted to voters in a general municipal or special municipal election
would apply to this election.
Fiscal Impact:
Funds associated with this special election are included in the proposed Fiscal Year 2021-22 budget in
Elections Account No. 011.1003.596300.
Attachments:
1. Los Angeles County Report to Secretary of State
2. Certificate of Sufficiency - WDavis
3. Certificate of Sufficiency - MYbarra
4. Resolution No. 2021-10
5. Resolution No. 2021-11
6. Resolution No. 2014-64
Secretary of State
Elections Division
California Official Statewide Voter Registration System (VoteCal)
Los Angeles
02/10/2021
Report of Registration County Summary
Report Filter(s):
County:Los Angeles
ROR Date:02/10/2021
Registered
Voters Democratic Republican
American
Independent Green Libertarian
Peace and
Freedom Unknown Other
No Party
Preference
County Supervisorial 1 987,041 558,805 123,454 21,430 4,100 6,396 8,371 9,380 5,134 249,971
County Supervisorial 2 1,091,829 687,608 92,141 24,460 3,944 5,972 8,036 9,912 6,395 253,361
County Supervisorial 3 1,236,293 669,307 187,545 31,008 5,288 9,492 5,751 10,188 8,203 309,511
County Supervisorial 4 1,223,183 582,620 267,964 34,419 4,713 10,075 7,487 9,262 7,378 299,265
County Supervisorial 5 1,255,583 545,195 324,008 36,761 4,438 10,184 5,521 10,044 7,360 312,072
Total 5,793,929 3,043,535 995,112 148,078 22,483 42,119 35,166 48,786 34,470 1,424,180
US Congressional 23 51,007 18,998 17,208 2,119 149 485 254 480 287 11,027
US Congressional 25 366,992 149,565 110,346 13,141 1,132 3,362 1,707 2,860 2,188 82,691
US Congressional 26 6,543 2,468 2,222 240 15 48 11 21 60 1,458
US Congressional 27 408,100 192,349 81,755 8,884 1,552 2,810 1,925 3,507 2,149 113,169
US Congressional 28 471,752 243,625 80,740 11,089 2,155 3,515 1,886 4,043 3,002 121,697
US Congressional 29 363,508 198,734 47,888 8,796 1,531 2,602 2,652 3,628 2,194 95,483
US Congressional 30 482,294 243,217 94,225 13,337 1,904 3,887 2,006 3,810 3,121 116,787
US Congressional 32 381,106 183,936 79,735 10,492 1,328 2,842 2,795 3,254 2,080 94,644
US Congressional 33 512,268 244,625 112,113 13,889 1,964 4,444 1,247 3,102 3,771 127,113
US Congressional 34 345,383 207,092 31,675 6,712 1,798 2,255 2,738 3,577 1,836 87,700
US Congressional 35 74,743 38,451 11,799 2,166 305 613 956 722 434 19,297
US Congressional 37 438,928 281,658 36,253 9,512 1,689 2,555 2,403 3,295 2,600 98,963
US Congressional 38 409,253 205,727 84,801 10,975 1,402 2,894 2,741 2,989 2,148 95,576
US Congressional 39 116,170 45,196 28,646 2,598 322 641 508 964 563 36,732
US Congressional 40 312,701 186,572 33,628 6,973 1,146 1,908 3,026 3,415 1,578 74,455
Last Refresh Date: 03/03/2021 05:07:50 PM Page 1 of 6
Secretary of State
Elections Division
California Official Statewide Voter Registration System (VoteCal)
Los Angeles
02/10/2021
Registered
Voters Democratic Republican
American
Independent Green Libertarian
Peace and
Freedom Unknown Other
No Party
Preference
US Congressional 43 413,353 239,784 54,119 10,232 1,401 2,611 2,639 3,499 2,467 96,601
US Congressional 44 379,126 227,045 39,668 9,034 1,290 2,222 3,864 3,511 2,216 90,276
US Congressional 47 260,702 134,493 48,291 7,889 1,400 2,425 1,808 2,109 1,776 60,511
Total 5,793,929 3,043,535 995,112 148,078 22,483 42,119 35,166 48,786 34,470 1,424,180
State Senate 18 529,965 287,097 76,516 13,375 2,210 3,987 3,204 4,797 3,383 135,396
State Senate 20 75,092 38,615 11,879 2,174 308 617 959 726 437 19,377
State Senate 21 370,498 150,652 111,919 13,796 1,146 3,433 1,860 3,042 2,191 82,459
State Senate 22 482,959 232,114 86,323 11,261 1,639 3,150 3,521 4,862 2,397 137,692
State Senate 23 37 5 19 4 0 1 0 1 1 6
State Senate 24 463,833 283,467 40,629 8,610 2,355 2,900 3,528 4,450 2,505 115,389
State Senate 25 577,004 265,420 136,867 14,984 2,322 4,552 2,148 4,374 3,510 142,827
State Senate 26 681,738 346,289 129,141 17,743 2,755 5,815 1,873 4,250 4,838 169,034
State Senate 27 414,610 195,504 94,511 11,827 1,592 3,356 1,669 3,241 2,632 100,278
State Senate 29 96,609 37,815 23,171 2,139 272 490 452 831 507 30,932
State Senate 30 529,022 344,326 37,018 11,772 2,035 2,857 3,778 4,832 3,120 119,284
State Senate 32 519,905 259,194 108,782 13,988 1,794 3,711 3,408 3,871 2,713 122,444
State Senate 33 465,792 268,946 56,249 11,661 2,057 3,473 4,437 4,494 2,674 111,801
State Senate 34 47,286 20,576 13,922 1,444 200 500 114 229 347 9,954
State Senate 35 539,579 313,515 68,166 13,300 1,798 3,277 4,215 4,786 3,215 127,307
Total 5,793,929 3,043,535 995,112 148,078 22,483 42,119 35,166 48,786 34,470 1,424,180
State Assembly 36 237,881 101,548 66,897 9,101 748 2,125 1,443 2,196 1,302 52,521
State Assembly 38 235,244 91,120 74,979 7,752 737 2,125 720 1,534 1,509 54,768
State Assembly 39 257,396 136,850 38,479 6,455 1,096 1,947 1,772 2,395 1,631 66,771
State Assembly 41 253,988 127,052 56,490 6,498 1,104 2,048 935 1,520 1,514 56,827
State Assembly 43 307,248 150,173 58,852 7,149 1,270 2,234 1,175 2,717 1,960 81,718
State Assembly 44 6,543 2,468 2,222 240 15 48 11 21 60 1,458
State Assembly 45 302,939 148,152 62,589 8,424 1,173 2,394 1,418 2,653 1,875 74,261
State Assembly 46 275,028 150,304 39,175 7,076 1,157 2,140 1,465 2,423 1,740 69,548
Last Refresh Date: 03/03/2021 05:07:50 PM Page 2 of 6
Secretary of State
Elections Division
California Official Statewide Voter Registration System (VoteCal)
Los Angeles
02/10/2021
Registered
Voters Democratic Republican
American
Independent Green Libertarian
Peace and
Freedom Unknown Other
No Party
Preference
State Assembly 48 255,865 122,909 54,618 7,135 879 1,949 1,908 2,149 1,424 62,894
State Assembly 49 241,656 106,092 45,173 4,848 792 1,407 1,460 2,720 1,081 78,083
State Assembly 50 351,921 194,121 52,742 8,687 1,563 2,708 990 2,410 2,547 86,153
State Assembly 51 247,028 154,042 21,201 4,623 1,286 1,507 1,934 2,140 1,262 59,033
State Assembly 52 75,092 38,615 11,879 2,174 308 617 959 726 437 19,377
State Assembly 53 208,085 123,542 18,602 4,093 1,013 1,391 1,715 2,412 1,141 54,176
State Assembly 54 302,309 193,618 26,420 6,469 1,178 1,772 1,334 1,986 1,841 67,691
State Assembly 55 96,607 37,815 23,171 2,139 272 490 452 831 507 30,930
State Assembly 57 272,503 133,392 59,499 7,426 923 1,982 1,813 1,963 1,451 64,054
State Assembly 58 263,184 140,106 45,346 6,480 905 1,747 1,926 2,152 1,339 63,183
State Assembly 59 206,587 134,351 11,377 4,591 744 1,017 2,160 2,492 1,064 48,791
State Assembly 62 293,967 177,341 31,523 7,277 1,135 2,085 1,717 2,333 2,010 68,546
State Assembly 63 232,563 131,564 32,124 5,626 810 1,580 2,182 2,216 1,199 55,262
State Assembly 64 257,623 159,159 22,642 6,056 788 1,254 2,654 2,499 1,563 61,008
State Assembly 66 317,385 137,157 84,373 8,853 1,007 2,781 972 1,905 1,987 78,350
State Assembly 70 295,287 152,044 54,739 8,906 1,580 2,771 2,051 2,393 2,026 68,777
Total 5,793,929 3,043,535 995,112 148,078 22,483 42,119 35,166 48,786 34,470 1,424,180
State Board of Equalization 1 817,136 379,283 189,271 25,473 2,952 6,719 5,155 7,012 4,764 196,507
State Board of Equalization 3 4,976,793 2,664,252 805,841 122,605 19,531 35,400 30,011 41,774 29,706 1,227,673
Total 5,793,929 3,043,535 995,112 148,078 22,483 42,119 35,166 48,786 34,470 1,424,180
Agoura Hills 15,269 6,699 4,194 485 53 162 25 91 117 3,443
Alhambra 47,413 23,423 7,364 973 195 286 295 463 227 14,187
Arcadia 32,662 11,342 8,222 596 109 166 103 286 140 11,698
Artesia 8,612 4,019 1,730 190 20 51 65 99 52 2,386
Avalon 2,046 850 602 63 14 14 16 7 13 467
Azusa 24,638 11,825 4,951 723 92 218 193 213 132 6,291
Baldwin Park 34,927 19,239 4,524 759 123 240 310 340 168 9,224
Bell 14,726 9,114 1,339 260 56 88 153 147 65 3,504
Last Refresh Date: 03/03/2021 05:07:50 PM Page 3 of 6
Secretary of State
Elections Division
California Official Statewide Voter Registration System (VoteCal)
Los Angeles
02/10/2021
Registered
Voters Democratic Republican
American
Independent Green Libertarian
Peace and
Freedom Unknown Other
No Party
Preference
Bell Gardens 16,136 9,874 1,312 325 60 90 208 171 94 4,002
Bellflower 41,623 21,461 7,503 1,270 145 328 342 408 227 9,939
Beverly Hills 23,378 9,923 5,745 590 69 132 58 232 150 6,479
Bradbury 630 192 219 18 0 8 3 2 4 184
Burbank 72,976 35,445 15,187 2,029 299 602 252 547 536 18,079
Calabasas 17,283 7,755 4,328 518 54 142 37 120 118 4,211
Carson 64,497 36,934 8,520 1,519 179 292 426 519 354 15,754
Cerritos 35,678 14,958 8,608 665 78 186 155 240 162 10,626
Claremont 23,906 11,698 5,780 653 132 200 84 127 148 5,084
Commerce 7,155 4,543 678 151 37 45 76 73 28 1,524
Compton 49,066 32,740 2,676 1,171 142 225 458 514 341 10,799
Covina 30,807 13,925 7,746 959 101 266 231 240 195 7,144
Cudahy 9,080 5,540 762 147 27 53 108 119 42 2,282
Culver City 28,575 17,846 3,106 606 112 190 59 133 187 6,336
Diamond Bar 34,314 12,834 9,054 791 100 193 123 282 175 10,762
Downey 65,438 33,804 12,978 1,800 250 503 392 488 353 14,870
Duarte 13,285 6,476 2,768 353 46 100 62 92 69 3,319
El Monte 43,724 22,318 6,013 1,021 127 283 401 588 173 12,800
El Segundo 12,768 5,162 3,549 455 45 149 27 72 111 3,198
Gardena 37,157 21,834 5,061 840 102 201 224 308 193 8,394
Glendale 118,835 50,374 26,664 2,849 423 791 491 1,372 696 35,175
Glendora 35,429 11,992 13,485 1,203 100 335 150 222 228 7,714
Hawaiian Gardens 6,042 3,280 799 151 22 32 78 83 21 1,576
Hawthorne 44,665 26,461 4,888 1,104 162 290 296 414 277 10,773
Hermosa Beach 15,105 6,501 3,557 478 50 207 29 82 118 4,083
Hidden Hills 1,426 538 447 38 4 21 1 8 13 356
Huntington Park 22,362 13,943 1,866 422 87 144 207 210 109 5,374
Industry 108 34 35 6 2 1 0 1 0 29
Last Refresh Date: 03/03/2021 05:07:50 PM Page 4 of 6
Secretary of State
Elections Division
California Official Statewide Voter Registration System (VoteCal)
Los Angeles
02/10/2021
Registered
Voters Democratic Republican
American
Independent Green Libertarian
Peace and
Freedom Unknown Other
No Party
Preference
Inglewood 67,067 45,768 3,405 1,513 222 313 469 603 398 14,376
Irwindale 1,043 617 147 33 5 9 7 5 3 217
La Canada Flintridge 15,704 5,949 5,096 346 37 121 13 61 84 3,997
La Habra Heights 4,149 1,166 1,774 135 9 40 14 38 22 951
La Mirada 31,457 12,258 10,313 969 83 246 129 173 187 7,099
La Puente 18,985 10,813 2,483 422 56 122 178 171 87 4,653
La Verne 22,831 8,163 8,671 784 90 189 89 112 122 4,611
Lakewood 55,897 25,312 14,613 1,848 209 500 274 347 339 12,455
Lancaster 91,601 40,136 24,640 3,638 270 837 619 947 486 20,028
Lawndale 16,417 8,821 2,415 426 58 116 122 165 87 4,207
Lomita 13,330 5,747 3,635 428 60 139 68 80 80 3,093
Long Beach 281,731 148,986 47,513 8,286 1,453 2,546 2,346 2,408 1,899 66,294
Los Angeles 2,211,243 1,259,075 285,886 52,323 9,481 15,510 13,577 19,548 13,553 542,290
Lynwood 29,671 18,871 2,091 585 88 160 292 257 167 7,160
Malibu 8,730 3,975 2,093 250 41 74 22 53 88 2,134
Manhattan Beach 27,497 11,215 7,946 763 68 282 36 97 203 6,887
Maywood 10,516 6,513 796 188 49 61 114 92 62 2,641
Monrovia 23,546 10,755 5,745 734 108 231 110 155 130 5,578
Montebello 33,778 19,416 4,744 778 146 200 263 273 166 7,792
Monterey Park 32,548 14,702 5,225 604 116 167 203 424 143 10,964
Norwalk 56,542 30,321 9,388 1,372 180 375 454 530 260 13,662
Palmdale 88,124 42,749 19,545 3,093 250 678 565 833 427 19,984
Palos Verdes Estates 10,886 3,382 4,261 306 18 76 12 59 62 2,710
Paramount 25,713 15,283 2,728 588 74 153 238 420 105 6,124
Pasadena 92,491 51,096 15,330 2,049 411 729 330 668 548 21,330
Pico Rivera 36,679 22,423 4,820 804 111 213 263 216 175 7,654
Pomona 74,743 38,451 11,799 2,166 305 613 956 722 434 19,297
Rancho Palos Verdes 30,644 11,393 10,141 781 83 224 50 151 230 7,591
Last Refresh Date: 03/03/2021 05:07:50 PM Page 5 of 6
Secretary of State
Elections Division
California Official Statewide Voter Registration System (VoteCal)
Los Angeles
02/10/2021
Registered
Voters Democratic Republican
American
Independent Green Libertarian
Peace and
Freedom Unknown Other
No Party
Preference
Redondo Beach 49,917 21,796 12,253 1,555 183 534 119 259 364 12,854
Rolling Hills 1,577 388 737 44 3 19 2 10 17 357
Rolling Hills Estates 6,367 2,155 2,375 154 21 47 8 26 32 1,549
Rosemead 23,940 11,044 3,537 514 80 156 234 381 110 7,884
San Dimas 23,854 8,555 8,664 829 85 195 98 140 156 5,132
San Fernando 12,358 7,257 1,394 263 56 68 86 103 50 3,081
San Gabriel 19,702 8,660 3,591 367 46 106 127 263 83 6,459
San Marino 9,017 2,729 2,792 150 17 54 12 78 39 3,146
Santa Clarita 145,727 54,746 49,149 5,087 436 1,407 431 892 960 32,619
Santa Fe Springs 11,505 6,269 2,023 300 41 75 80 81 63 2,573
Santa Monica 72,947 42,300 8,607 1,846 419 583 208 385 544 18,055
Sierra Madre 8,632 3,915 2,361 241 33 105 22 40 63 1,852
Signal Hill 7,496 3,909 1,215 244 30 62 39 64 49 1,884
South El Monte 8,962 5,008 1,038 204 28 56 62 83 47 2,436
South Gate 46,649 28,606 4,640 901 147 287 428 416 200 11,024
South Pasadena 17,892 9,902 2,766 316 68 128 36 77 116 4,483
Temple City 20,537 7,912 4,597 410 59 127 97 198 91 7,046
Torrance 93,740 38,498 26,900 2,660 318 785 289 569 541 23,180
Vernon 112 61 12 3 1 2 0 1 0 32
Walnut 19,309 7,266 4,598 388 43 78 67 141 94 6,634
West Covina 62,501 30,012 13,011 1,679 212 385 463 520 396 15,823
West Hollywood 29,047 18,270 2,671 655 137 222 72 170 183 6,667
Westlake Village 6,543 2,468 2,222 240 15 48 11 21 60 1,458
Whittier 54,860 26,050 13,840 1,781 240 465 325 304 303 11,552
Unincorporated Area 575,434 297,507 106,616 14,854 2,067 3,967 3,899 4,643 3,326 138,555
Total 5,793,929 3,043,535 995,112 148,078 22,483 42,119 35,166 48,786 34,470 1,424,180
Last Refresh Date: 03/03/2021 05:07:50 PM Page 6 of 6
OFFICE OF THE CITY CLERK
4305 Santa Fe Avenue, Vernon, California 90058
Telephone (323) 583-8811
Exclusively Industrial
CERTIFICATE OF SUFFICIENCY
OF RECALL PETITION SIGNATURES
FOR COUNCIL MEMBER WILLIAM DAVIS
I, Lisa Pope, City Clerk of the City of Vernon, County of Los Angeles, State of California, hereby
certify:
The petition for the recall of William Davis, Council Member of the City of Vernon, was filed
with the City Clerk on April 26, 2021.
Pursuant to California Elections Code Section 11221(a)(1), the number of signatures required to
qualify a recall for the ballot in the City of Vernon is 34.
The petition has been examined and it has been confirmed that the petition has been signed by the
requisite number of voters.
The following facts have been determined:
Name and title of officer: William Davis, City Council Member
Number of signatures required: 34
Total number of signatures on petition: 44
Number of valid signatures: 42
Number of disqualified signatures: 2
Based on the information above, the petition is deemed to be sufficient.
Executed at City of Vernon, California, on May 6, 2021.
_____________________________________
Lisa Pope, MMC
City Clerk
OFFICE OF THE CITY CLERK
4305 Santa Fe Avenue, Vernon, California 90058
Telephone (323) 583-8811
Exclusively Industrial
CERTIFICATE OF SUFFICIENCY
OF RECALL PETITION SIGNATURES
FOR COUNCIL MEMBER MELISSA YBARRA
I, Lisa Pope, City Clerk of the City of Vernon, County of Los Angeles, State of California, hereby
certify:
The petition for the recall of Melissa Ybarra, Council Member of the City of Vernon, was filed
with the City Clerk on April 26, 2021.
Pursuant to California Elections Code Section 11221(a)(1), the number of signatures required to
qualify a recall for the ballot in the City of Vernon is 34.
The petition has been examined and it has been confirmed that the petition has been signed by the
requisite number of voters.
The following facts have been determined:
Name and title of officer: Melissa Ybarra, City Council Member
Number of signatures required: 34
Total number of signatures on petition: 45
Number of valid signatures: 43
Number of disqualified signatures: 2
Based on the information above, the petition is deemed to be sufficient.
Executed at City of Vernon, California, on May 6, 2021.
_____________________________________
Lisa Pope, MMC
City Clerk
RESOLUTION NO. 2021-10
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF VERNON,
CALIFORNIA, CALLING AND GIVING NOTICE OF AN ALL-MAIL BALLOT
SPECIAL MUNICIPAL ELECTION TO BE HELD ON TUESDAY,
SEPTEMBER 14, 2021, FOR THE SUBMISSION OF THE QUESTION OF
THE RECALL OF WILLIAM DAVIS AND MELISSA YBARRA AND THE
ELECTION OF TWO CITY COUNCIL MEMBERS TO FILL THE
VACANCIES IF THE RECALL PREVAILS
SECTION 1. Recitals.
A.Under the provisions of the laws relating to cities in the State of California,
recall petitions were filed demanding the recall of William Davis and Melissa Ybarra.
B.The petitions were signed by more than 30 percent of the voters of the City
of Vernon.
C.The City Council is authorized and directed by statute to submit the
proposed recall to the voters.
D.Candidates shall be elected to fill the vacancy if the recall prevails.
NOW, THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF
VERNON AS FOLLOWS:
SECTION 2. The City Council of the City of Vernon hereby finds and determines
that the above recitals are true and correct.
SECTION 3. Pursuant to the requirements of the State of California, and the
Vernon Charter and Municipal Code, there is called and ordered to be held in the City of
Vernon, California, on Tuesday, September 14, 2021, a Special Municipal Election
conducted by all-mail ballot for the purpose of submitting the question of the recall of
Council Members William Davis and Melissa Ybarra and the election of two candidates
to fill the vacancies, if the recall prevails.
SECTION 4. That on the ballots to be used at the election, in addition to any other
matters required by law, there shall be printed substantially the following:
Resolution No. 2021-10
Page 2 of 4
_______________________
Shall William Davis be recalled (removed) from
the office of City of Vernon Council Member?
YES
NO
For City of Vernon Council Member
To succeed William Davis if he is recalled.
Term Ending on April 2023.
(Followed by list of candidates qualifying for
this office)
(Note: List of Candidates to be presented
following close of Nomination period June 28,
2021.)
Vote for ONE
Shall Melissa Ybarra be recalled (removed) from
the office of City of Vernon Council Member?
YES
NO
For City of Vernon Council Member
To succeed Melissa Ybarra if she is recalled.
Term Ending on April 2022.
(Followed by list of candidates qualifying for
this office)
(Note: List of Candidates to be presented
following close of Nomination period June 28,
2021.)
Vote for ONE
Resolution No. 2021-10
Page 3 of 4
_______________________
SECTION 5. The ballots to be used at the election shall be in form and content as
required by law.
SECTION 6. The City Clerk is authorized, instructed and directed to procure and
furnish any and all official ballots, notices, printed matter and all supplies, equipment and
paraphernalia that may be necessary in order to properly and lawfully conduct the election
by all mail ballot.
SECTION 7. Pursuant to the City of Vernon Municipal Code, and other applicable
provisions of the Charter of the City of Vernon and Ordinances of the City of Vernon, the
Election shall be conducted by all-mail ballot, and shall be conducted pursuant to Chapter
2 of Division 4 (commencing with Section 4100) of the California Elections Code only
insofar as required by law, and only where not inconsistent with the Charter and
Ordinances of the City of Vernon. Notwithstanding Elections Code Section 4103, ballots
cast in this Election shall be returned to the Office of the City Clerk no later than 8:00 p.m.
on election day in order to be counted. Ballots that are postmarked on election day and
received no later than three (3) days following the day of the election will also be counted.
SECTION 8. In the event of a tie vote (if any two or more persons receive an equal
and the highest number of votes for an office) as certified by the Election Official, the City
Council, in accordance with Elections Code Section 15651(b), shall conduct a special
runoff election to resolve the tie vote and such special runoff election is to be held on a
Tuesday not less than 40 days nor more than 125 days after the administrative or judicial
certification of the election which resulted in a tie vote.
SECTION 9. In all particulars not recited in this resolution, the Election shall be
held and conducted as provided by law for holding municipal elections.
SECTION 10. Notice of the time and place of holding the Election is given and the
City Clerk is authorized, instructed and directed to give further or additional notice of the
election, in time, form and manner as required by law.
SECTION 11. The City Council of the City of Vernon authorizes the City Clerk to
administer said Election and all reasonable and actual election expenses shall be paid by
the City upon presentation of a properly submitted bill.
Resolution No. 2021-10
Page 4 of 4
_______________________
SECTION 12. The City Clerk shall certify to the passage and adoption of this
resolution and enter it into the book of original resolutions.
APPROVED AND ADOPTED this 18th day of May, 2021.
_____________________________
MELISSA YBARRA, Mayor
ATTEST:
LISA POPE, City Clerk
(seal)
APPROVED AS TO FORM:
_________________________________
ARNOLD M. ALVAREZ-GLASMAN,
Interim City Attorney