Resolution No. 2022-029RESOLUTION NO. 2022-29
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF VERNON
ADOPTING THE CLASSIFICATION AND COMPENSATION PLAN IN
ACCORDANCE WITH GOVERNMENT CODE SECTION 20636(b)(1) AND
REPEALING RESOLUTION NOS. 2021-16, 2021-27, 2021-37, 2021-42,
2021-44 and 2022-02.
SECTION 1. Recitals.
A. On June 1, 2021, the City Council adopted Resolution No. 2021-16, as amended
by Resolution Nos. 2021-27, 2021-37, 2021-42, 2021-44 and 2022-02, adopting the
Classification and Compensation Plan in accordance with Government Code Section
20636(b)(1).
B. Due to occasional modifications to specific salary ranges and classification titles
and to incorporate staffing changes proposed in the 2022-2023 Fiscal Year budget, staff
recommends the adoption of an updated Classification and Compensation Plan.
NOW, THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY
OF VERNON AS FOLLOWS:
SECTION 2. The City Council of the City of Vernon hereby finds and determines
that the above recitals are true and correct.
SECTION 3. Effective July 19, 2022, the City Council hereby approves the
Classification and Compensation Plan, attached hereto as Exhibits A through G.
SECTION 4. All resolutions or parts of resolutions, specifically Resolution Nos.
2021-16, 2021-27, 2021-37, 2021-42, 2021-44 and 2022-02, not consistent with or in
conflict with this resolution are hereby repealed.
SECTION 5. The City Clerk shall certify the passage and adoption of this
resolution and enter it into the book of original resolutions.
APPROVED AND ADOPTED this 19th day of July, 2022.
LETICIA LOPEZ, Mayor
ATTEST:
LISA POPE, City Clerk
seal)
APPROVED AS TO FORM:
ZAYNAH N. MOUSSA,
City Attorney
I CERTIFY THAT THE FOREGOING RESOLUTION NO. 2022-29 was passed and
adopted by the City Council of the City of Vernon at the Regular meeting on July 19,
2022 by the following vote:
AYES: 4 Council Members: Davis, Merlo, Ybarra, Lopez
NOES: 0
ABSENT: 1 Council Member: Larios
ABSTAIN: 0
LISA POPE, City Clerk
seal)
Resolution No. 2022-29
Page 2 of 89
City of Vernon
CLASSIFICATION AND COMPENSATION PLAN
Adopted July 19, 2022
Resolution No. 2022-29
Page 3 of 89
___________________
Section 1. PURPOSE
Exhibits A through G to this Plan are enacted pursuant to the City of Vernon City Charter
to provide for the classification and compensation of City officers and employees, and
to conform to the principle of equal pay for equal work.
Officers and employees of the City of Vernon shall receive compensation and costs in
accordance with the amounts set forth in the attached compensation plan.
Section 2. THE COMPENSATION PLAN
The basic compensation plan for the various employee units, groups and non-classified
employees, as of the date of adoption of this plan is hereby established as set forth in
Exhibits A through G, which are attached hereto and incorporated herein by reference.
The City Administrator shall have authority to create and maintain salary steps to
implement the provisions of this Section. Salaries granted pursuant to this provision
shall be reported to PERS as compensation earned. Please refer to Human Resources
Policy II-3, Salary Plan for specific policy and procedures.
Section 3. THE CLASSIFICATION PLAN
The classification plan includes the allocation of class titles to salary ranges for City
officers and employees. The Classification Plan further includes the allocation of class
titles to salary ranges for those employees that are designated as exempt from the
classified service. These exempt classes are for elective officers; persons appointed by
the City Council, including the City Administrator, and City Attorney; persons appointed
by the City Administrator, including department head or designees; and persons
appointed by the City Attorney pursuant to City of Vernon Municipal Code that serve in
an "at will" capacity subject to the terms and conditions of an employment contract and
are so designated in the plan as "non-classified." The classification plan as of the date
of adoption of this plan is hereby established as set forth in Exhibit “A” which is attached
hereto and incorporated herein by reference. The Human Resources Director, with
approval by the City Administrator or his/her designee, is responsible for
maintenance of the Classification Plan, including the allocation of new or changed
positions to the appropriate class, the recommendation of proper salary ranges within
the provision of pay administration, maintenance of up-to-date class specifications, and
the preparation of reports and recommendations on revisions to the Classification Plan.
Please refer to Human Resources Policy II-1, Classification Plan Administration for
specific policy and procedures.
Resolution No. 2022-29
Page 4 of 89
___________________
City of Vernon
Classification and Compensation Plan
Confidential, Elected Officials, and Unclasified
Fiscal Year: 2022-2023
Effective July 3, 2022
Exhibit A
CLASS
CODE OCCUPATIONAL JOB FAMILIES AND JOB CLASSES FLSA
EMPLOYEE
GROUP
PAY
GRADE
{a}
ANNUAL
{a}
MONTHLY HOURLY PAY PERIOD
CITY COUNCIL
1025 Council Member E O 01 30,764$ 2,564$ N/A 1,183.23$
1030 Mayor E O 01 30,764$ 2,564$ N/A 1,183.23$
Information Technology Division
1625 Information Technology Analyst NE C 26
Step 1 89,403$ 7,450$ 42.9823$ 3,438.58$
Step 2 93,873$ 7,823$ 45.1314$ 3,610.51$
Step 3 98,567$ 8,214$ 47.3879$ 3,791.04$
Step 4 103,495$ 8,625$ 49.7574$ 3,980.59$
Step 5 108,670$ 9,056$ 52.2452$ 4,179.62$
1620 Information Technology Analyst, Senior NE C 30
Step 1 108,670$ 9,056$ 52.2452$ 4,179.62$
Step 2 114,104$ 9,509$ 54.8575$ 4,388.60$
Step 3 119,809$ 9,984$ 57.6003$ 4,608.03$
Step 4 125,799$ 10,483$ 60.4803$ 4,838.43$
Step 5 132,089$ 11,007$ 63.5043$ 5,080.35$
1630 Information Technology Technician NE C 20
Step 1 66,714$ 5,560$ 32.0740$ 2,565.92$
Step 2 70,050$ 5,837$ 33.6778$ 2,694.22$
Step 3 73,552$ 6,129$ 35.3616$ 2,828.93$
Step 4 77,230$ 6,436$ 37.1297$ 2,970.38$
Step 5 81,091$ 6,758$ 38.9862$ 3,118.90$
CITY ATTORNEY'S OFFICE
1507 Executive Legal Secretary NE C 23
Step 1 77,230$ 6,436$ 37.1297$ 2,970.38$
Step 2 81,091$ 6,758$ 38.9862$ 3,118.90$
Step 3 85,146$ 7,095$ 40.9355$ 3,274.84$
Step 4 89,403$ 7,450$ 42.9823$ 3,438.58$
Step 5 93,873$ 7,823$ 45.1314$ 3,610.51$
1495 Legal Administrative Analyst NE C 26
Step 1 89,403$ 7,450$ 42.9823$ 3,438.58$
Step 2 93,873$ 7,823$ 45.1314$ 3,610.51$
Step 3 98,567$ 8,214$ 47.3879$ 3,791.04$
Step 4 103,495$ 8,625$ 49.7574$ 3,980.59$
Step 5 108,670$ 9,056$ 52.2452$ 4,179.62$
Page 1 of 4
Resolution No. 2022-29
Page 5 of 89
___________________
City of Vernon
Classification and Compensation Plan
Confidential, Elected Officials, and Unclasified
Fiscal Year: 2022-2023
Effective July 3, 2022
Exhibit A
CLASS
CODE OCCUPATIONAL JOB FAMILIES AND JOB CLASSES FLSA
EMPLOYEE
GROUP
PAY
GRADE
{a}
ANNUAL
{a}
MONTHLY HOURLY PAY PERIOD
CITY CLERK DEPARTMENT
1320 Records Management Assistant NE C 20
Step 1 66,714$ 5,560$ 32.0740$ 2,565.92$
Step 2 70,050$ 5,837$ 33.6778$ 2,694.22$
Step 3 73,552$ 6,129$ 35.3616$ 2,828.93$
Step 4 77,230$ 6,436$ 37.1297$ 2,970.38$
Step 5 81,091$ 6,758$ 38.9862$ 3,118.90$
ADMINISTRATIVE AND CLERICAL GROUP
1532 Administrative Aide NE U T11
Step 1 43,004$ 3,584$ 20.6752$ 1,654.02$
Step 2 45,155$ 3,763$ 21.7090$ 1,736.72$
Step 3 47,412$ 3,951$ 22.7944$ 1,823.55$
Step 4 49,783$ 4,149$ 23.9341$ 1,914.73$
Step 5 52,272$ 4,356$ 25.1308$ 2,010.47$
1530 Administrative Assistant, (Confidential)NE C 13
Step 1 47,412$ 3,951$ 22.7944$ 1,823.55$
Step 2 49,783$ 4,149$ 23.9341$ 1,914.73$
Step 3 52,272$ 4,356$ 25.1308$ 2,010.47$
Step 4 54,886$ 4,574$ 26.3874$ 2,110.99$
Step 5 57,630$ 4,803$ 27.7067$ 2,216.54$
1520 Administrative Assistant, Senior (Confidential)NE C 17
Step 1 57,630$ 4,803$ 27.7067$ 2,216.54$
Step 2 60,512$ 5,043$ 29.0921$ 2,327.37$
Step 3 63,537$ 5,295$ 30.5467$ 2,443.74$
Step 4 66,714$ 5,560$ 32.0740$ 2,565.92$
Step 5 70,050$ 5,837$ 33.6778$ 2,694.22$
1510 Administrative Secretary NE C 20
Step 1 66,714$ 5,560$ 32.0740$ 2,565.92$
Step 2 70,050$ 5,837$ 33.6778$ 2,694.22$
Step 3 73,552$ 6,129$ 35.3616$ 2,828.93$
Step 4 77,230$ 6,436$ 37.1297$ 2,970.38$
Step 5 81,091$ 6,758$ 38.9862$ 3,118.90$
1500 Executive Assistant to the City Administrator NE C 26
Step 1 89,403$ 7,450$ 42.9823$ 3,438.58$
Step 2 93,873$ 7,823$ 45.1314$ 3,610.51$
Step 3 98,567$ 8,214$ 47.3879$ 3,791.04$
Step 4 103,495$ 8,625$ 49.7574$ 3,980.59$
Step 5 108,670$ 9,056$ 52.2452$ 4,179.62$
Page 2 of 4
Resolution No. 2022-29
Page 6 of 89
___________________
City of Vernon
Classification and Compensation Plan
Confidential, Elected Officials, and Unclasified
Fiscal Year: 2022-2023
Effective July 3, 2022
Exhibit A
CLASS
CODE OCCUPATIONAL JOB FAMILIES AND JOB CLASSES FLSA
EMPLOYEE
GROUP
PAY
GRADE
{a}
ANNUAL
{a}
MONTHLY HOURLY PAY PERIOD
1490 Administrative Analyst NE C 26
Step 1 89,403$ 7,450$ 42.9823$ 3,438.58$
Step 2 93,873$ 7,823$ 45.1314$ 3,610.51$
Step 3 98,567$ 8,214$ 47.3879$ 3,791.04$
Step 4 103,495$ 8,625$ 49.7574$ 3,980.59$
Step 5 108,670$ 9,056$ 52.2452$ 4,179.62$
1535 Administrative Intern NE U Hourly
Step 1 18.50$
FINANCE DEPARTMENT
1240 Accountant NE C 22
Step 1 73,552$ 6,129$ 35.3616$ 2,828.93$
Step 2 77,230$ 6,436$ 37.1297$ 2,970.38$
Step 3 81,091$ 6,758$ 38.9862$ 3,118.90$
Step 4 85,146$ 7,095$ 40.9355$ 3,274.84$
Step 5 89,403$ 7,450$ 42.9823$ 3,438.58$
1230 Accountant, Senior NE C 27
Step 1 93,873$ 7,823$ 45.1314$ 3,610.51$
Step 2 98,567$ 8,214$ 47.3879$ 3,791.04$
Step 3 103,495$ 8,625$ 49.7574$ 3,980.59$
Step 4 108,670$ 9,056$ 52.2452$ 4,179.62$
Step 5 114,104$ 9,509$ 54.8575$ 4,388.60$
1245 Payroll Specialist NE C 19
Step 1 63,537$ 5,295$ 30.5467$ 2,443.74$
Step 2 66,714$ 5,560$ 32.0740$ 2,565.92$
Step 3 70,050$ 5,837$ 33.6778$ 2,694.22$
Step 4 73,552$ 6,129$ 35.3616$ 2,828.93$
Step 5 77,230$ 6,436$ 37.1297$ 2,970.38$
1242 Payroll Specialist, Senior NE C 20
Step 1 66,714$ 5,560$ 32.0740$ 2,565.92$
Step 2 70,050$ 5,837$ 33.6778$ 2,694.22$
Step 3 73,552$ 6,129$ 35.3616$ 2,828.93$
Step 4 77,230$ 6,436$ 37.1297$ 2,970.38$
Step 5 81,091$ 6,758$ 38.9862$ 3,118.90$
Page 3 of 4
Resolution No. 2022-29
Page 7 of 89
___________________
City of Vernon
Classification and Compensation Plan
Confidential, Elected Officials, and Unclasified
Fiscal Year: 2022-2023
Effective July 3, 2022
Exhibit A
CLASS
CODE OCCUPATIONAL JOB FAMILIES AND JOB CLASSES FLSA
EMPLOYEE
GROUP
PAY
GRADE
{a}
ANNUAL
{a}
MONTHLY HOURLY PAY PERIOD
HEALTH AND ENVIRONMENTAL CONTROL DEPARTMENT
2022 Environmental Specialist, Temporary NE U T26
Step 1 89,403$ 7,450$ 42.9823$ 3,438.58$
Step 2 93,873$ 7,823$ 45.1314$ 3,610.51$
Step 3 98,567$ 8,214$ 47.3879$ 3,791.04$
Step 4 103,495$ 8,625$ 49.7574$ 3,980.59$
Step 5 108,670$ 9,056$ 52.2452$ 4,179.62$
Step 6 114,104$ 9,509$ 54.8575$ 4,388.60$
Step 7 119,809$ 9,984$ 57.6003$ 4,608.03$
Step 8 125,799$ 10,483$ 60.4803$ 4,838.43$
2045 Environmental Health Intern NE U Hourly
Step 1 18.50$
HUMAN RESOURCES DEPARTMENT
1425 Human Resources Assistant NE C 17
Step 1 57,630$ 4,803$ 27.7067$ 2,216.54$
Step 2 60,512$ 5,043$ 29.0921$ 2,327.37$
Step 3 63,537$ 5,295$ 30.5467$ 2,443.74$
Step 4 66,714$ 5,560$ 32.0740$ 2,565.92$
Step 5 70,050$ 5,837$ 33.6778$ 2,694.22$
POLICE DEPARTMENT
4035 Police Officer Recruit NE U 20
Step 1 66,714$ 5,560$ 32.0740$ 2,565.92$
Step 2 70,050$ 5,837$ 33.6778$ 2,694.22$
Step 3 73,552$ 6,129$ 35.3616$ 2,828.93$
Step 4 77,230$ 6,436$ 37.1297$ 2,970.38$
Step 5 81,091$ 6,758$ 38.9862$ 3,118.90$
4145 Reserve Police Officer NE U Stipend
Step 1 3,600$
PUBLIC UTILITIES DEPARTMENT
8612 Utilities Strategic Planning Coordinator NE C 30
Step 1 108,670$ 9,056$ 52.2452$ 4,179.62$
Step 2 114,104$ 9,509$ 54.8575$ 4,388.60$
Step 3 119,809$ 9,984$ 57.6003$ 4,608.03$
Step 4 125,799$ 10,483$ 60.4803$ 4,838.43$
Step 5 132,089$ 11,007$ 63.5043$ 5,080.35$
Footnote:
{a} - The annual and monthly salaries are reported as whole dollar without the cents ONLY for reporting purposes.
Page 4 of 4
Resolution No. 2022-29
Page 8 of 89
___________________
City of Vernon
Classification and Compensation Plan
Executives
Fiscal Year: 2022-2023
Effective July 3, 2022
Exhibit B
CLASS
CODE OCCUPATIONAL JOB FAMILIES AND JOB CLASSES FLSA
EMPLOYEE
GROUP
PAY
GRADE
{a}
ANNUAL
{a}
MONTHLY HOURLY PAY PERIOD
CITY ADMINISTRATION DEPARTMENT
1010 City Administrator E E 50
Step 1 279,936$ 23,328$ 134.5847$ 10,766.78$
Step 2 293,933$ 24,494$ 141.3140$ 11,305.12$
Step 3 308,630$ 25,719$ 148.3797$ 11,870.37$
Step 4 324,061$ 27,005$ 155.7987$ 12,463.89$
Step 5 340,264$ 28,355$ 163.5886$ 13,087.09$
CITY ATTORNEY'S OFFICE
1110 City Attorney E E 49
Step 1 266,606$ 22,217$ 128.1759$ 10,254.07$
Step 2 279,936$ 23,328$ 134.5847$ 10,766.78$
Step 3 293,933$ 24,494$ 141.3140$ 11,305.12$
Step 4 308,630$ 25,719$ 148.3797$ 11,870.37$
Step 5 324,061$ 27,005$ 155.7987$ 12,463.89$
CITY CLERK DEPARTMENT
1310 City Clerk E E 41
Step 1 180,449$ 15,037$ 86.7545$ 6,940.36$
Step 2 189,472$ 15,789$ 91.0922$ 7,287.37$
Step 3 198,945$ 16,579$ 95.6468$ 7,651.74$
Step 4 208,893$ 17,408$ 100.4292$ 8,034.33$
Step 5 219,337$ 18,278$ 105.4506$ 8,436.05$
FINANCE DEPARTMENT
1210 Director of Finance/City Treasurer E E 44
Step 1 208,893$ 17,408$ 100.4292$ 8,034.33$
Step 2 219,337$ 18,278$ 105.4506$ 8,436.05$
Step 3 230,304$ 19,192$ 110.7232$ 8,857.86$
Step 4 241,819$ 20,152$ 116.2593$ 9,300.75$
Step 5 253,910$ 21,159$ 122.0723$ 9,765.78$
HEALTH AND ENVIRONMENTAL CONTROL DEPARTMENT
2010 Director of Health and Environmental Control E E 43
Step 1 198,945$ 16,579$ 95.6468$ 7,651.74$
Step 2 208,893$ 17,408$ 100.4292$ 8,034.33$
Step 3 219,337$ 18,278$ 105.4506$ 8,436.05$
Step 4 230,304$ 19,192$ 110.7232$ 8,857.86$
Step 5 241,819$ 20,152$ 116.2593$ 9,300.75$
HUMAN RESOURCES DEPARTMENT
1410 Director of Human Resources E E 42
Step 1 189,472$ 15,789$ 91.0922$ 7,287.37$
Step 2 198,945$ 16,579$ 95.6468$ 7,651.74$
Step 3 208,893$ 17,408$ 100.4292$ 8,034.33$
Step 4 219,337$ 18,278$ 105.4506$ 8,436.05$
Step 5 230,304$ 19,192$ 110.7232$ 8,857.86$
Page 1 of 2
Resolution No. 2022-29
Page 9 of 89
___________________
City of Vernon
Classification and Compensation Plan
Executives
Fiscal Year: 2022-2023
Effective July 3, 2022
Exhibit B
CLASS
CODE OCCUPATIONAL JOB FAMILIES AND JOB CLASSES FLSA
EMPLOYEE
GROUP
PAY
GRADE
{a}
ANNUAL
{a}
MONTHLY HOURLY PAY PERIOD
POLICE DEPARTMENT
4010 Police Chief E E 47
Step 1 241,819$ 20,152$ 116.2593$ 9,300.75$
Step 2 253,910$ 21,159$ 122.0723$ 9,765.78$
Step 3 266,606$ 22,217$ 128.1759$ 10,254.07$
Step 4 279,936$ 23,328$ 134.5847$ 10,766.78$
Step 5 293,933$ 24,494$ 141.3140$ 11,305.12$
PUBLIC UTILITIES DEPARTMENT
8008 General Manager of Public Utilities E E 48
Step 1 253,910$ 21,159$ 122.0723$ 9,765.78$
Step 2 266,606$ 22,217$ 128.1759$ 10,254.07$
Step 3 279,936$ 23,328$ 134.5847$ 10,766.78$
Step 4 293,933$ 24,494$ 141.3140$ 11,305.12$
Step 5 308,630$ 25,719$ 148.3797$ 11,870.37$
PUBLIC WORKS DEPARTMENT
7008 Director of Public Works E E 44
Step 1 208,893$ 17,408$ 100.4292$ 8,034.33$
Step 2 219,337$ 18,278$ 105.4506$ 8,436.05$
Step 3 230,304$ 19,192$ 110.7232$ 8,857.86$
Step 4 241,819$ 20,152$ 116.2593$ 9,300.75$
Step 5 253,910$ 21,159$ 122.0723$ 9,765.78$
Footnote:
{a} - The annual and monthly salaries are reported as whole dollar without the cents ONLY for reporting purposes.
Page 2 of 2
Resolution No. 2022-29
Page 10 of 89
___________________
City of Vernon
Classification and Compensation Plan
International Brotherhood of Electrical Workers (IBEW)
Fiscal Year: 2022-2023
Effective July 3, 2022
Exhibit C
CLASS
CODE OCCUPATIONAL JOB FAMILIES AND JOB CLASSES FLSA
EMPLOYEE
GROUP
PAY
GRADE
{a}
ANNUAL
{a}
MONTHLY HOURLY PAY PERIOD
PUBLIC UTILITIES DEPARTMENT
Electric Operations Division
8035 Electric Operator NE I 30
Step 1 105,505$ 8,792$ 50.7235$ 4,057.88$
Step 2 110,780$ 9,232$ 53.2597$ 4,260.78$
Step 3 116,319$ 9,693$ 55.9227$ 4,473.81$
Step 4 122,135$ 10,178$ 58.7188$ 4,697.50$
Step 5 128,242$ 10,687$ 61.6547$ 4,932.38$
8032 Electric Operator, Senior NE I 31
Step 1 110,780$ 9,232$ 53.2597$ 4,260.78$
Step 2 116,319$ 9,693$ 55.9227$ 4,473.81$
Step 3 122,135$ 10,178$ 58.7188$ 4,697.50$
Step 4 128,242$ 10,687$ 61.6547$ 4,932.38$
Step 5 134,654$ 11,221$ 64.7375$ 5,179.00$
8049 Electrical Test Technician, Lead NE I 32
Step 1 116,319$ 9,693$ 55.9227$ 4,473.81$
Step 2 122,135$ 10,178$ 58.7188$ 4,697.50$
Step 3 128,242$ 10,687$ 61.6547$ 4,932.38$
Step 4 134,654$ 11,221$ 64.7375$ 5,179.00$
Step 5 141,387$ 11,782$ 67.9743$ 5,437.95$
8053 Electrical Test Technician, Senior NE I 31
Step 1 110,780$ 9,232$ 53.2597$ 4,260.78$
Step 2 116,319$ 9,693$ 55.9227$ 4,473.81$
Step 3 122,135$ 10,178$ 58.7188$ 4,697.50$
Step 4 128,242$ 10,687$ 61.6547$ 4,932.38$
Step 5 134,654$ 11,221$ 64.7375$ 5,179.00$
8050 Metering Technician NE I 29
Step 1 100,481$ 8,373$ 48.3081$ 3,864.65$
Step 2 105,505$ 8,792$ 50.7235$ 4,057.88$
Step 3 110,780$ 9,232$ 53.2597$ 4,260.78$
Step 4 116,319$ 9,693$ 55.9227$ 4,473.81$
Step 5 122,135$ 10,178$ 58.7188$ 4,697.50$
8047 Metering Technician, Senior NE I 31
Step 1 110,780$ 9,232$ 53.2597$ 4,260.78$
Step 2 116,319$ 9,693$ 55.9227$ 4,473.81$
Step 3 122,135$ 10,178$ 58.7188$ 4,697.50$
Step 4 128,242$ 10,687$ 61.6547$ 4,932.38$
Step 5 134,654$ 11,221$ 64.7375$ 5,179.00$
Page 1 of 6
Resolution No. 2022-29
Page 11 of 89
___________________
City of Vernon
Classification and Compensation Plan
International Brotherhood of Electrical Workers (IBEW)
Fiscal Year: 2022-2023
Effective July 3, 2022
Exhibit C
CLASS
CODE OCCUPATIONAL JOB FAMILIES AND JOB CLASSES FLSA
EMPLOYEE
GROUP
PAY
GRADE
{a}
ANNUAL
{a}
MONTHLY HOURLY PAY PERIOD
8045 Power Plant Operator NE I 28
Step 1 95,696$ 7,975$ 46.0078$ 3,680.62$
Step 2 100,481$ 8,373$ 48.3081$ 3,864.65$
Step 3 105,505$ 8,792$ 50.7235$ 4,057.88$
Step 4 110,780$ 9,232$ 53.2597$ 4,260.78$
Step 5 116,319$ 9,693$ 55.9227$ 4,473.81$
8055 Electrical Test Technician NE I 29
Step 1 100,481$ 8,373$ 48.3081$ 3,864.65$
Step 2 105,505$ 8,792$ 50.7235$ 4,057.88$
Step 3 110,780$ 9,232$ 53.2597$ 4,260.78$
Step 4 116,319$ 9,693$ 55.9227$ 4,473.81$
Step 5 122,135$ 10,178$ 58.7188$ 4,697.50$
8030 Utilities Dispatcher NE I 33
Step 1 122,135$ 10,178$ 58.7188$ 4,697.50$
Step 2 128,242$ 10,687$ 61.6547$ 4,932.38$
Step 3 134,654$ 11,221$ 64.7375$ 5,179.00$
Step 4 141,387$ 11,782$ 67.9743$ 5,437.95$
Step 5 148,456$ 12,371$ 71.3731$ 5,709.84$
8025 Utilities Dispatcher, Senior NE I 34
Step 1 128,242$ 10,687$ 61.6547$ 4,932.38$
Step 2 134,654$ 11,221$ 64.7375$ 5,179.00$
Step 3 141,387$ 11,782$ 67.9743$ 5,437.95$
Step 4 148,456$ 12,371$ 71.3731$ 5,709.84$
Step 5 155,879$ 12,990$ 74.9417$ 5,995.34$
8060 Utilities Operations Trainee NE I 23
Step 1 74,980$ 6,248$ 36.0483$ 2,883.86$
Step 2 78,729$ 6,561$ 37.8507$ 3,028.06$
Step 3 82,666$ 6,889$ 39.7433$ 3,179.46$
Step 4 86,799$ 7,233$ 41.7304$ 3,338.43$
Step 5 91,139$ 7,595$ 43.8169$ 3,505.35$
8031 Utilities Project Coordinator NE I 33
Step 1 122,135$ 10,178$ 58.7188$ 4,697.50$
Step 2 128,242$ 10,687$ 61.6547$ 4,932.38$
Step 3 134,654$ 11,221$ 64.7375$ 5,179.00$
Step 4 141,387$ 11,782$ 67.9743$ 5,437.95$
Step 5 148,456$ 12,371$ 71.3731$ 5,709.84$
Malburg Generation Station Division
8353 Control Room Operator I NE I 29
Step 1 100,481$ 8,373$ 48.3081$ 3,864.65$
Step 2 105,505$ 8,792$ 50.7235$ 4,057.88$
Step 3 110,780$ 9,232$ 53.2597$ 4,260.78$
Step 4 116,319$ 9,693$ 55.9227$ 4,473.81$
Step 5 122,135$ 10,178$ 58.7188$ 4,697.50$
Page 2 of 6
Resolution No. 2022-29
Page 12 of 89
___________________
City of Vernon
Classification and Compensation Plan
International Brotherhood of Electrical Workers (IBEW)
Fiscal Year: 2022-2023
Effective July 3, 2022
Exhibit C
CLASS
CODE OCCUPATIONAL JOB FAMILIES AND JOB CLASSES FLSA
EMPLOYEE
GROUP
PAY
GRADE
{a}
ANNUAL
{a}
MONTHLY HOURLY PAY PERIOD
8355 Control Room Operator II NE I 31
Step 1 110,780$ 9,232$ 53.2597$ 4,260.78$
Step 2 116,319$ 9,693$ 55.9227$ 4,473.81$
Step 3 122,135$ 10,178$ 58.7188$ 4,697.50$
Step 4 128,242$ 10,687$ 61.6547$ 4,932.38$
Step 5 134,654$ 11,221$ 64.7375$ 5,179.00$
8340 Control Room Operator, Senior NE I 33
Step 1 122,135$ 10,178$ 58.7188$ 4,697.50$
Step 2 128,242$ 10,687$ 61.6547$ 4,932.38$
Step 3 134,654$ 11,221$ 64.7375$ 5,179.00$
Step 4 141,387$ 11,782$ 67.9743$ 5,437.95$
Step 5 148,456$ 12,371$ 71.3731$ 5,709.84$
8375 Field Operator I NE I 25
Step 1 82,666$ 6,889$ 39.7433$ 3,179.46$
Step 2 86,799$ 7,233$ 41.7304$ 3,338.43$
Step 3 91,139$ 7,595$ 43.8169$ 3,505.35$
Step 4 95,696$ 7,975$ 46.0078$ 3,680.62$
Step 5 100,481$ 8,373$ 48.3081$ 3,864.65$
8370 Field Operator II NE I 27
Step 1 91,139$ 7,595$ 43.8169$ 3,505.35$
Step 2 95,696$ 7,975$ 46.0078$ 3,680.62$
Step 3 100,481$ 8,373$ 48.3081$ 3,864.65$
Step 4 105,505$ 8,792$ 50.7235$ 4,057.88$
Step 5 110,780$ 9,232$ 53.2597$ 4,260.78$
8360 Instrument & Controls Technician NE I 28
Step 1 95,696$ 7,975$ 46.0078$ 3,680.62$
Step 2 100,481$ 8,373$ 48.3081$ 3,864.65$
Step 3 105,505$ 8,792$ 50.7235$ 4,057.88$
Step 4 110,780$ 9,232$ 53.2597$ 4,260.78$
Step 5 116,319$ 9,693$ 55.9227$ 4,473.81$
8357 Instrument & Controls Technician, Lead NE I 31
Step 1 110,780$ 9,232$ 53.2597$ 4,260.78$
Step 2 116,319$ 9,693$ 55.9227$ 4,473.81$
Step 3 122,135$ 10,178$ 58.7188$ 4,697.50$
Step 4 128,242$ 10,687$ 61.6547$ 4,932.38$
Step 5 134,654$ 11,221$ 64.7375$ 5,179.00$
8390 Material Control Administrator NE I 22
Step 1 71,410$ 5,951$ 34.3317$ 2,746.54$
Step 2 74,980$ 6,248$ 36.0483$ 2,883.86$
Step 3 78,729$ 6,561$ 37.8507$ 3,028.06$
Step 4 82,666$ 6,889$ 39.7433$ 3,179.46$
Step 5 86,799$ 7,233$ 41.7304$ 3,338.43$
Page 3 of 6
Resolution No. 2022-29
Page 13 of 89
___________________
City of Vernon
Classification and Compensation Plan
International Brotherhood of Electrical Workers (IBEW)
Fiscal Year: 2022-2023
Effective July 3, 2022
Exhibit C
CLASS
CODE OCCUPATIONAL JOB FAMILIES AND JOB CLASSES FLSA
EMPLOYEE
GROUP
PAY
GRADE
{a}
ANNUAL
{a}
MONTHLY HOURLY PAY PERIOD
8365 Mechanic/Welder NE I 26
Step 1 86,799$ 7,233$ 41.7304$ 3,338.43$
Step 2 91,139$ 7,595$ 43.8169$ 3,505.35$
Step 3 95,696$ 7,975$ 46.0078$ 3,680.62$
Step 4 100,481$ 8,373$ 48.3081$ 3,864.65$
Step 5 105,505$ 8,792$ 50.7235$ 4,057.88$
8350 Mechanic, Lead NE I 30
Step 1 105,505$ 8,792$ 50.7235$ 4,057.88$
Step 2 110,780$ 9,232$ 53.2597$ 4,260.78$
Step 3 116,319$ 9,693$ 55.9227$ 4,473.81$
Step 4 122,135$ 10,178$ 58.7188$ 4,697.50$
Step 5 128,242$ 10,687$ 61.6547$ 4,932.38$
